Norhlink Technological College | ||||
Panabo City | ||||
No, | Last Name | First Name | Middle Intial | |
1 | Abarquiz | Mergie | D. | |
2 | Alfeche | Salvador | C. | |
3 | Bantilan | Jessa Joy | V. | |
4 | Caracut | Daisy Jayne | M. | |
5 | Distor | Mary Jane | R. | |
6 | Fortich | Daisy Joy | J. | |
7 | Gagabe | April Joy | D. | |
8 | Garcia | Ma.Luisa | R. | |
9 | Jesa | Lisen | E. | |
10 | Jungco | Margie | J. | |
11 | Legurpa | Annalou | P. | |
12 | Manco | Christian | B. | |
13 | Nabor | Gary Paul | B. | |
14 | Normania | Camille | O. | |
15 | Otara | Jamina | D. | |
16 | Otugay | Leonilyn | S. | |
17 | Pangay | Halima | F. | |
18 | Plaza | Jobeth | D. | |
19 | Quire quire | Jenelyn | R. | |
20 | Salem | Rodelyn | B. |
No comments:
Post a Comment